SSYC Northwest Harvest Benefit Race 9/25/2010  
Event Chair ; Mona Roach, RC committee: Bruce Kinnaman, Diana Hoven, Mike Sinclair Note: enter only in columns A-H, and Finish Clock time in L
Winds - 12-20 kt from South
Course Sailed - Start, Blakely Rock, Meadow Pt Buoy, F Race course length 13.97 nm
(DNS = Did Not Sail, DNF=Did Not Finish,  FS = Flying Sails, NFS = NonFlying Sails, HF = Half Fast - winner randomly chosen)
  Sail       Non- PHRF Start Clock Dist. Time Adj Finish Clock Elap Time Adj Elap Time  
FLEET No. Boat Type Owner Racer Rating H:M:S (nm) H:M:S H:M:S H:M:S H:M:S Place
FastFS  
<170 PHRF  
  30000 Kaizen Impulse 26 Bob Rinker (no show) 160 12:00:00 13.97 0:37:15 16:00:00 4:00:00 3:22:45 6
  1414 Otta Sea Hunter 33 Larry Vaughn 138 12:00:00 13.97 0:32:08 15:08:42 3:08:42 2:36:34 5
  481 Good as Gold Perry 43 SP Patrick Colletti 117 12:00:00 13.97 0:27:14 15:01:19 3:01:19 2:34:05 4
  97324 Pegasus Soverel Johnson & Brooks 93 12:00:00 13.97 0:21:39 14:16:08 2:16:08 1:54:29 1
  107 Stomp Dancer Melges 30 Andrew Haputa 36 12:00:00 13.97 0:08:23 14:09:25 2:09:25 2:01:02 3
  40654 SURT C&C41 Mike Sinclair 73 12:00:00 13.97 0:17:00 14:16:07 2:16:07 1:59:07 2
   
   
SlowFS                          
>170  
  14 Grey Dawn Olson 25 Bowdwn Rayburn 175 12:05:00 13.97 0:40:44 14:54:24 2:49:24 2:08:40 2
  59126 Valkyrir San Juan 28 Nicholas Blenjkush 186 12:05:00 13.97 0:43:18 15:17:42 3:12:42 2:29:24 3
  KC Ca Va! Beneteau 305 Hal Tobie 182 12:05:00 13.97 0:42:22 14:46:22 2:41:22 1:59:00 1
   
   
   
NFS                          
  7 Severance Wauquiez 43ps David Hostvedt 164 12:10:00 13.97 0:38:11 14:59:10 2:49:10 2:10:59 5
  1989 Sea Wings Catalina 63 Jerry Dyer 174 12:10:00 13.97 0:40:30 15:09:33 2:59:33 2:19:03 6
  Q7 Grayling Hereshoff Duke Phan 165 12:10:00 13.97 0:38:25 14:58:46 2:48:46 2:10:21 4
  79096 Margo Delphia Jerry Stephenson 168 12:10:00 13.97 0:39:07 15:11:15 3:01:15 2:22:08 8
  772 Whisper Catalia 320 Joe Grande 189 12:10:00 13.97 0:44:00 15:01:34 2:51:34 2:07:34 3
  481 Blue Fin Catalina 42 Alan Vogt 140 12:10:00 13.97 0:32:36 14:31:44 2:21:44 1:49:08 1
  69177 Brava C&C 41 Michael Humpston 91 12:10:00 13.97 0:21:11 14:35:10 2:25:10 2:03:59 2
 
   
Multihull XXX No Overlap Nacra 5.8 Tim Horton   73 12:10:00 13.97 0:17:00 14:15:18 2:05:18 1:48:18 1
                           
Half Fast 12:15:00 13.97  
  xxx Nepenthe North Pacific Trawler Phil Sensabaugh 12:15:00 13.97  
  XXX Annie Hans Christian 33 Jack Eichmann 12:15:00 13.97  
  79070 Frog Prints Dufour 34 Tim Onders 12:15:00 13.97  
  1406 Avalon Catalina 36 Rich Clapp 12:15:00 13.97  
  516 Osprey Hunter Legend 35.5 Owens & Denis 12:15:00 13.97  
  PF(?) Criket Irwin Citation 31 Heidi Drivdahl 12:15:00 13.97